Paint splatter accent 5050 Raffle

PLAY TO WIN BIG THIS SEASON!

 

BUY TICKETS NOW

 

400 tickets for $100 | 120 tickets for $40 | 30 tickets for $20 | 3 tickets for $10

$7M

total jackpot for the 5050 raffle since 2017.

$3.5M

raised for Nationals Philanthropies and other charities since 2017.

$119k

record 5050 Raffle jackpot set during the 2019 World Series.

About the 5050 Raffle

The 5050 Raffle will open online 3 hours before first pitch of every home game. Tickets will also be available inside Nationals Park at the kiosks located by sections 108, 138, 240 and 312 or from roving sellers through the middle of the 7th inning. Tickets can be purchased using cash, credit cards, or debit cards. One lucky fan with the winning ticket number for each raffle will win half the proceeds, with the other half benefitting the community impact work of Nationals Philanthropies.
5050 Raffle FAQs

2024 Raffle Winnings

  • March 26: Nationals Futures Game | Winning Ticket #A-1016672 | Winner Receives $1,330 | Jackpot $2,660

  • April 1 vs PIT | Early Bird #A-1049838 | Winning Ticket #A-1073279 | Winner Receives $27,400 | Jackpot $54,800

    April 3 vs PIT | Winning Ticket #A-1000583 | Winner Receives $2,220| Jackpot $4,440

    April 4 vs PIT | Early Bird #A-1011953 | Winning Ticket #A-1008294 | Winner Receives $ 2,640 | Jackpot $5,280

    April 5 vs PHI | Early Bird #A-1030595| Winning Ticket #A-1032289| Winner Receives $5,575 | Jackpot $11,150

    April 6 vs PHI | Early Bird #A-1029475| Winning Ticket #A-1000504| Winner Receives $5,635 | Jackpot $11,270

    April 7 vs PHI | Early Bird #A-1033818| Winning Ticket #A-1001115| Winner Receives $5,945 | Jackpot $11,890

    April 19 vs HOU | Early Bird #A-1031066| Winning Ticket #A-1038566| Winner Receives $5,370 | Jackpot $10,740

    April 20 vs HOU | Early Bird #A-1021764| Winning Ticket #A-1057724| Winner Receives $19,340 | Jackpot $38,680

    April 21 vs HOU | Early Bird #A-1027974| Winning Ticket #A-1038056| Winner Receives $5,720 | Jackpot $11,440

    April 23 vs LAD | Early Bird #A-1018167| Winning Ticket #A-1020305| Winner Receives $8,195 | Jackpot $16,390

    April 24 vs LAD | Early Bird #A-1035163| Winning Ticket #A-1010437| Winner Receives $7,265 | Jackpot $14,530

    April 25 vs LAD | Early Bird #A-1021011| Winning Ticket #A-1005376| Winner Receives $5,445 | Jackpot $10,890

  • May 3 vs TOR | Early Bird #A-1027955| Winning Ticket #A-1036764| Winner Receives $5,955 | Jackpot $11,910

    May 4 vs TOR | Early Bird #A-1013476| Winning Ticket #A-1012917| Winner Receives $6,570 | Jackpot $13,140

    May 5 vs TOR | Winning Ticket #A-1020251| Winner Receives $3,480 | Jackpot $6,960

    May 7 vs BAL | Early Bird #A-1013990| Winning Ticket #A-1018936| Winner Receives $7,575 | Jackpot $15,150

    May 8 vs BAL | Early Bird #A-1023907| Winning Ticket #A-1012120| Winner Receives $9,680 | Jackpot $19,360

    May 20 vs MIN | Winning Ticket #A-1021123| Winner Receives $4,285 | Jackpot $8,570

    May 21 vs MIN | Winning Ticket #A-1024819| Winner Receives $4,375 | Jackpot $8,750

    May 22 vs MIN | Winning Ticket #A-1005057| Winner Receives $3,440 | Jackpot $6,880

    May 24 vs SEA | Early Bird #A-1006202| Winning Ticket #A-1036937| Winner Receives $5,670 | Jackpot $11,340

    May 25 vs SEA | Early Bird #A-1029232| Winning Ticket #A-1021263| Winner Receives $10,495 | Jackpot $20,990

    May 26 vs SEA | Early Bird #A-1006194| Winning Ticket #A-1018227| Winner Receives $5,085 | Jackpot $10,170

  • June 3 vs NYM | Early Bird #A-1021511| Winning Ticket #A-1050095| Winner Receives $7,765 | Jackpot $15,530

    June 4 vs NYM | Winning Ticket #A-1001754| Winner Receives $4,235 | Jackpot $8,470

    June 5 vs NYM | Winning Ticket #A-1012086| Winner Receives $1,545 | Jackpot $3,090

    June 6 vs ATL | Early Bird #A-1001146| Winning Ticket #A-1020699| Winner Receives $5,730 | Jackpot $11,460

    June 7 vs ATL | Early Bird #A-1001566| Winning Ticket #A-1034248| Winner Receives $8,960 | Jackpot $17,920

    June 8 vs ATL | Early Bird #A-1023106| Winning Ticket #A-1010901| Winner Receives $12,425 | Jackpot $24,850

    June 9 vs ATL | Early Bird #A-1031549| Winning Ticket #A-1018512| Winner Receives $7,885 | Jackpot $15,770

    June 14 vs MIA | Early Bird #A-1048226| Winning Ticket #A-1045139| Winner Receives $7,850 | Jackpot $15,700

    June 15 vs MIA | Winning Ticket #A-1035101| Winner Receives $7,030 | Jackpot $14,060

    June 16 vs MIA | Early Bird #A-1010002| Winning Ticket #A-1023605| Winner Receives $7,065 | Jackpot $14,130

    June 18 vs ARI | Winning Ticket #A-1019942| Winner Receives $5,450 | Jackpot $10,900

    June 19 vs ARI | Winning Ticket #A-1026317| Winner Receives $4,260 | Jackpot $8,520

    June 20 vs ARI | Winning Ticket #A-1006131| Winner Receives $3,860 | Jackpot $7,720

  • July 1 vs NYM | Early Bird #A-1006898| Winning Ticket #A-1012819| Winner Receives $10,860 | Jackpot $21,720

    July 2 vs NYM | Early Bird #A-1026223| Winning Ticket #A-1037089| Winner Receives $4,705 | Jackpot $9,410

    July 3 vs NYM | Early Bird #A-1039667| Winning Ticket #A-1045812| Winner Receives $10,185 | Jackpot $20,370

    July 4 vs NYM | Early Bird #A-1000137| Winning Ticket #A-1046997| Winner Receives $11,830 | Jackpot $23,660

    July 5 vs STL | Early Bird #A-1049559| Winning Ticket #A-1025350| Winner Receives $7,210 | Jackpot $14,420

    July 6 vs STL | Winning Ticket #A-1042812| Winner Receives $6,440 | Jackpot $12,880

    July 7 vs STL | Early Bird #A-1007436| Winning Ticket #A-1051500| Winner Receives $6,475 | Jackpot $12,950

    July 8 vs STL | Winning Ticket #A-1006101| Winner Receives $2,185 | Jackpot $4,370

    July 13 – Savannah Bananas | Early Bird #A-1052414| Winning Ticket #A-1016872| Winner Receives $31,020 | Jackpot $62,040

    July 19 vs CIN | Early Bird #A-1012367| Winning Ticket #A-1043898| Winner Receives $7,430 | Jackpot $14,860

    July 20 vs CIN | Early Bird #A-1008865| Winning Ticket #A-1002021| Winner Receives $13,095 | Jackpot $26,190

    July 21 vs CIN | Early Bird #A-1017023| Winning Ticket #A-1024766| Winner Receives $4,560 | Jackpot $ 9,120

    July 23 vs SD | Winning Ticket #A-1022323| Winner Receives $3,490 | Jackpot $6,980

    July 24 vs SD | Winning Ticket #A-1018361| Winner Receives $5,435 | Jackpot $10,870

    July 25 vs SD | Winning Ticket #A-1003796| Winner Receives $3,010 | Jackpot $6,020

  • August 2 vs MIL | Early Bird #A-1006211| Winning Ticket #A-1031288| Winner Receives $4,550 | Jackpot $9,100

    August 3 vs MIL | Early Bird #A-1020881| Winning Ticket #A-1047070| Winner Receives $8,160 | Jackpot $16,320

    August 4 vs MIL | Early Bird #A-1022916| Winning Ticket #A-1012209| Winner Receives $2,790 | Jackpot $5,580

    August 5 vs SF | Winning Ticket #A-1011155| Winner Receives $2,450 | Jackpot $4,900

    August 6 vs SF | Winning Ticket #A-1017240| Winner Receives $3,385 | Jackpot $6,770

    August 7 vs SF | Winning Ticket #A-1000278| Winner Receives $1,950 | Jackpot $3,900

    August 8 vs SF | Winning Ticket #A-1012145| Winner Receives $1,185 | Jackpot $2,370

    August 9 vs LAA | Early Bird #A-1006396| Winning Ticket #A-1023430| Winner Receives $5,535 | Jackpot $11,070

    August 10 vs LAA | Early Bird #A-1000882| Winning Ticket #A-1028078| Winner Receives $6,995 | Jackpot $13,990

    August 11 vs LAA | Early Bird #A-1042825| Winning Ticket #A-1022587| Winner Receives $8,670 | Jackpot $17,340

    August 20 vs COL | Winning Ticket #A-1029976| Winner Receives $3,215 | Jackpot $6,430

    August 21 vs COL | Winning Ticket #A-1012029| Winner Receives $4,495 | Jackpot $8,990

    August 22 vs COL | Winning Ticket #A-1003610| Winner Receives $2,005 | Jackpot $4,010

    August 26 vs NYY | Early Bird #A-1001960| Winning Ticket #A-1033341| Winner Receives $12,550 | Jackpot $25,100

    August 27 vs NYY | Early Bird #A-1013284| Winning Ticket #A-1000843| Winner Receives $8,520 | Jackpot $17,040

    August 28 vs NYY | Early Bird # A-1033363| Winning Ticket #A-1001819| Winner Receives $8,505 | Jackpot $17,010

    August 30 vs CHC | Early Bird # A-1025486| Winning Ticket #A-1037260| Winner Receives $6,090 | Jackpot $12,180

    August 31 vs CHC | Early Bird #A-1015197| Winning Ticket #A-1056825| Winner Receives $10,640 | Jackpot $21,280

  • September 1 vs CHC | Early Bird #A-1013499| Winning Ticket #A-1019842| Winner Receives $7,050 | Jackpot $14,100

    September 10 vs ATL | Winning Ticket #A-1008171| Winner Receives $4,105 | Jackpot $8,210

    September 11 vs ATL | Winning Ticket #A-1018313| Winner Receives $4,365 | Jackpot $8,730

    September 12 vs MIA | Early Bird #A-1018712| Winning Ticket #A-1000751| Winner Receives $7,045 | Jackpot $14,090

    September 13 vs MIA | Winning Ticket #A-1036455| Winner Receives $4,380 | Jackpot $8,760

    September 14 vs MIA | Winning Ticket #A-1033702| Winner Receives $8,230 | Jackpot $16,460

    September 15 vs MIA | Early Bird #A-1004491| Winning Ticket #A-1007503| Winner Receives $2,705 | Jackpot $5,410

    September 24 vs KC | Early Bird #A-1010593| Winning Ticket #A-1016789| Winner Receives $3,105 | Jackpot $6,210

    September 25 vs KC | Early Bird #A-1001180| Winning Ticket #A-1028097| Winner Receives $2,845 | Jackpot $5,690

    September 26 vs KC | Early Bird #A-1000502| Winning Ticket #A-1001109| Winner Receives $3,180 | Jackpot $1,590

    September 27 vs PHI | Early Bird #A-1012388| Winning Ticket #A-1022353| Winner Receives $4,850 | Jackpot $9,700

    September 28 vs PHI | Early Bird #A-1021669| Winning Ticket #A-1056830| Winner Receives $11,800 | Jackpot $23,600

    September 29 vs PHI | Early Bird #A-1023771| Winning Ticket #A-1037694| Winner Receives $11,215 | Jackpot $22,430

To view the official rules for the 5050 Raffle, click here.